Know the GK of Airlines of different countries here. Easy to browse, enjoy reading.
Principal Airlines Of Countries
AIRLINES | COUNTRY |
Aeroflot | USSR |
Air India | India |
Air-Lanka | SriLanka |
Air France | France |
Air Canada | Canada |
Air Mauritius | Mauritius |
Alitalia | Italy |
Ariana Afghan Airlines | Afghanistan |
British Airways | England |
Bangladesh Biman | Bangladesh |
Cathay Pacific | HongKong |
Ceskoslovenske Aeroline | Czechoslovakia |
Egypt Air | Egypt |
Ethiopian Airlines | Ethiopia |
Emirates | UAE |
Finnair | Finland |
Garuda Airways | Indonesia |
Gulf Air | Gulf |
Indian Airlines | India |
Iran Air | Iran |
Iraq Airways | Iraq |
Japan Airlines Ltd. | Japan |
K.L.M. Royal Dutch | Netherlands |
Kenya Airways | Kenya |
Kuwait Airways | Kuwait |
Lufthansa | Germany |
Malaysian Airlines | Malaysia |
Pan American Airways | USA |
Pakistan International Airlines | Pakistan |
Quantas Empire Airways | Australia |
Royal Nepal Airlines | Nepal |
Sabena | Belgium |
Saudi Arabian Airlines | Saudi Arabia |
Scandinavian Airlines System | Sweden |
Singapore Airlines | Singapore |
Swiss Air | Switzerland |
Trans-World Airlines | USA |
Thai Airways International | Thailand |
No comments:
Post a Comment